Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Avaforce |
| Form | Tablet |
| Composition | Avanafil |
| Manufacturer | Centurion |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Strength | 5 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Tadaflo |
| Manufacturer | Cipla ltd |
| Usages | To treat erectile dysfunction |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Drug Form | Injection |
| Pack Type | Box |
| Brand Name | Holybion |
| Manufactured By | American Remedies. |
| Generic Name | Vitamin B-Complex with Vitamin B12 |
| Usage | Skin Whitening |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Brand | Hepa-Health |
| Shelf life | 2 years |
| Usage | Prompt Relief For Liver |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Packaging Type | stripe |
| Form | Tablet |
| Composition | Ambrisentan |
| Brand | Endobloc |
| Shelf life | 24 months |
| Usage | Pulmonary arterial hypertension |
| Manufacturer | Cipla ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Brand | Lupibose |
| Composition | Bosentan |
| Manufactured By | Lupin ltd |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 50 mg |
| Brand Name | Platepag ML |
| Manufacturer | Metta Life Sciences Private Limited. |
| Generic | Eltrombopag Olamine |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 50 mg |
| Manufacturer | Adley Formulations |
| Brand | Adstrom |
| Form | Tablet |
| Country of Origin | Made in India |
| Generic | Eltrombopag Olamine |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Strip |
| Strength | 800 mg |
| Brand | Zoviclovir |
| Generic | Acyclovir |
| Shelf life | 2 years |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Urotone DS |
| Manufacturer | Samarth life sciences |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 50 mg |
| Brand Name | Eltrojas |
| Packaging Type | Box |
| Generic | Eltrombopag |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 250 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Mapsthione |
| Manufactured By | AMPS Biotech Pvt Ltd |
| Shelf life | 2 years |
| Generic | Glutathione |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 1000 mg |
| Pack Type | Strips |
| Brand Name | Nodosis Ds |
| Manufacturer | Steadfast Medishield Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Generic | Sodium Bicarbonate |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Form | Tablet |
| Manufacturer Name | Healing pharma |
| Strength | 10g |
| Brand | Healvital |
| Also gives | Third Party Manufacturing |
| Treatment | Improve your health and immunity |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Strength | 750 mg |
| Packaging Type | Stripe |
| Brand | Glucozone |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Leeford Healthcare ltd |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Composition | Glucosamine, Diacerein and Methyl sulfonyl methane |
| Storage Instruction | cool and dry place |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Box |
| Brand | Oselvir |
| Manufactured By | JohnLee |
| Usage / Application | Hospital |
| Shelf Life | 2 years |
| Generic | Oseltamivir |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 25 mg |
| Pack Type | Box |
| Brand Name | Met XL Trio |
| Manufacturer | Ajanta Pharma Ltd |
| Usages | Hypertension |
| Country of Origin | Made in India |
| Generic | Cilnidipine + Metoprolol Succinate + Telmisartan |
| Shelf life | 2 year |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 400 mg |
| Brand Name | Heptral |
| Manufacturer | Abbott |
| Form | Tablet |
| Country of Origin | Made in India |
| Generic | Ademetionine |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 50 mg |
| Brand | Aldonil |
| Manufacturer | Zydus Healthcare limited |
| Composition | Epalrestat |
| Form | Tablets |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 8 mg |
| Brand | Myoril |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Generic | Thiocolchicoside |
| Form | Capsules |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 40 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Composition | Esomeprazole 40 mg |
| Brand Name | Esoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Vocab |
| Country of Origin | Made in India |
| Manufactured | Hetero Healthcare Limited |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 50 mg |
| Brand Name | Eltrompact |
| Manufacturer | Delarc Pharmaceuticals Pvt Ltd |
| Shelf life | 2 years |
| Generic | Eltrombopag |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 5 mg |
| Packaging Type | Box |
| Composition | Ambrisentan |
| Brand | Ambristar |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Spedra |
| Form | Tablet |
| Composition | Avanafil |
| Manufacturer | A Menarini Pharmaceuticals Ireland Ltd |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Valsac |
| Manufacturer | Natco pharma ltd |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Filana |
| Form | Tablet |
| Composition | Avanafil |
| Manufacturer | Ambitree |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Packaging Type | Strips |
| Composition | Ibuprofen + Paracetamol |
| Brand | Combiflam |
| Manufacturer | Sanofi India ltd |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 50 mg |
| Brand | Avaforce |
| Form | Tablet |
| Composition | Avanafil |
| Manufacturer | Centurion |
| Usages | For the treatment of erectile dysfunction |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Dosage/Strength | 500 mg |
| Form | Tablet |
| Packaging Type | box |
| Brand | Chricohol |
| Country of Origin | Made in India |
| Generic | Disulfiram |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Dosage/Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Chricohol |
| Country of Origin | Made in India |
| Generic | Disulfiram |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 stripe |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Strength | 0.5 mg |
| Manufacturer | achhela Medax pvt ltd. |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Vial |
| Strength | 500 mg |
| Brand Name | Injecarb |
| Manufacturer | Concord Biotech ltd. |
| Packaging Type | Box |
| Packaging size | 1 vial |
| Storage | cool and dry place |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 stripe |
| Strength | 0.25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Digoxin |
| Manufacturer | Glaxo Smithkline pharmaceuticals ltd. |
| Usages | Heart Failure |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Abrisentan |
| Brand | Ambrican |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Usage | Pulmonary arterial hypertension |
| Manufacturer | Lupin |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Brand | Bosenleee |
| Composition | Bosentan |
| Manufactured By | Johnlee Pharmaceuticals pvt ltd |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Brand | Bozasun |
| Composition | Bosentan |
| Manufactured By | Sunrise |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Brand | Bosenol |
| Composition | Bosentan |
| Manufactured By | Knoll Healthcare ltd |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Packaging Size | 60 Tablets |
| Form | Tablets |
| Brand | Hepasky |
| Country of Origin | Made in India |
| Manufactured | Magicine Pharma |
| Generic | Herbal Supplement |
| Uses | Fever, Vomiting |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Sacubitril + Valsartan |
| Brand | Valsac |
| Manufacturer | Natco pharma |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information: