Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Afatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | BDR Pharmaceuticals International Pvt Ltd. |
| Shelf Life | 2 years |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Vial |
| Strength | 500000 U |
| Pack Type | Vial |
| Brand Name | Hipoly B |
| Manufacturer | Intas Pharmaceuticals. |
| Usages | Severe Bacteria infection. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Samarth |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Composition | Gefitinib 250 MG |
Warning: Out of the reach and sight of children and away from pets, never share your medicines with others, and use this medication only for the indication prescribed. The information contained herein is not intended to cover all possible uses, directions, precautions, warnings, drug interactions, allergic reactions, or adverse effects.
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Manufacturer | Sarabhai Chemicals ltd |
| Shelf Life | 24 months |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Box |
| Strength | 150 mg |
| Brand | Nintabid |
| Generic | Nintedanib |
| Manufacturer | J B chemicals and pharmaceuticals ltd |
| Packaging | 1X10 Capsules |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Strip |
| Strength | 35 mg |
| Pack Type | Box |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Cyproterone acetate and Ethinylestradiol |
| Brand | Diane 35 |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Strip |
| Strength | 10 mg |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
| Brand | Evercan |
| Usage | Lung cancer |
| Manufactured | Miracalus Pharma Pvt Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Vial |
| Packaging Type | Vial |
| Composition | Octreotide 30mcg |
| Brand Name | Somalinx |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
| Strength | 30 mcg |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Vial |
| Dose/Strength | 1000 mg |
| Packaging Type | Box |
| Manufacturer | Zydus Celexa |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 30 mg |
| Packaging Type | Vial |
| Composition | Octreotide 30mg |
| Brand Name | Octject |
| Manufacturer | RPG Life Science |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 40 mg |
| Brand | Afmed |
| Generic | Afatinib dimaleate. |
| Uses | Non-Small lung cancer. |
| Manufactured | Medicamen Biotech Ltd. |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Strength | 150 mg |
| Usage/Application | Hospital |
| Compostion | Nintedanib |
| Storage Condition | cool and dry place |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Stripe |
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Nintedanib |
| Storage Condition | cool and dry place |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Dose/Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Care formulation labs pvt ltd. |
| Shelf Life | 2 years |
| Packaging Type | Stripe |
| Generic | Gefitinib. |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Compostion | Gefitinib |
| Storage Condition | coo and dry place |
| Manufacturer | Khandelwal laboratories ltd |
| Shelf Life | 2 years |
| Packaging Type | Stripe |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Vial |
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Doceaqualip |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 20 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Afatinib Dimaleate. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Panacea Biotec Ltd |
| Shelf Life | 2 years |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | BOX |
| Brand | Gefticip |
| Composition | Gefitinib |
| Manufacturer | Cipla |
| Treatment | Non-small cell lung cancer |
| Form | Tablet |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Storage | Store below 30 Degree Celsius. |
| Strength | 250 mg |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Afatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Strength | 250 mg |
| Product Name | Krypton |
| Manufactured By | Krypton Global Health. |
| Salt Name | Abiraterone Acetate. |
| Country of Origin | Made in India |
| Usage | Prostate Cancer. |
| Shelf Life | 2 year |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Vial |
| Form | Injection |
| Compostion | Cisplatin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Uses | Lung Cancer |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Vial |
| Dose/Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Gemita |
| Manufacturer | Zydus |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Vial |
| Strength | 80 mg |
| Pack Type | Box |
| Brand | Doceaqualip |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Docetaxel |
| Treatment | Non-small cell lung cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Strength | 140 mg |
| Brand | Ibronza |
| Generic name | Ibrutinib |
| Manufacture | Sun pharmaceutical Industries Ltd |
| Packaging size | 30 capsules |
| shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Bottle |
| Dose | 370 mg/ml |
| Brand | Bayer Zydus Candila pvt ltd |
| Usage/Application | Clinical |
| Composition | Iopromide |
| Injectable Form | Liquid |
| Packaging Size | single piece |
| Packaging Type | vial |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Miracalus Pharma Pvt Ltd |
| Shelf Life | 2 years |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Hetero |
| Shelf Life | 2 years |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Vial |
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Box |
| Manufacturer | Hetero Drugs Ltd. |
| Usage/Application | Personal |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Vial |
| Strength | 100 mg |
| Prescription/Non Prescription | Prescription |
| Salt Name | Purplz |
| Generic Name | Purplz |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Form | Capsules |
| Brand | Molflu |
| Manufacturer | Dr.Reddy's Laboratories limited |
| Treatment | Treatment of a Mild to moderate Corona Virus disease(Covid-19). |
| Packaging Size | 10 TABLETS IN 1 STRIP |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Molnupiravir. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 30 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Afatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Vial |
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Compostion | Gemcitabine |
| Manufacturer | GLS Pharma |
| Storage Condition | cool and dry place |
| Shelf Life | 24 months |
| Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | bottle |
| Brand | Afatin |
| Composition | Afatinib |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Directions for Use | As Directed by the Physician |
| Strength | 20Mg and 40Mg |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 3 Vial |
| Brand | Rubilong |
| Generic | Pegylated Liposomal Doxorubicin Hydrochloride |
| Strength | 20 mg |
| Dosage form | Injection |
| Manufactured | Zuventus Healthcare Ltd. |
| Shelf Life | 2 years |
| Packaging type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Box |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Afatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 40 mg |
| Manufacturer | SUN pharmaceuticals |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 years |
| Composition | AFATINIB |
| Brand | Afzeta |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Strength | 10 g |
| Packaging Size | 100ml vial |
| Shelf life | 24 months |
| Brand | Immunorel |
| Manufacture | Reliance life science |
Additional Information: