

Product Details:
| Minimum Order Quantity | 1 Strip |
| Brand | nitnib |
| Strength | 150 mg |
| Packaging Type | Strip |
| Form | capsules |
| Treatment | idiopathic pulmonary fibrosis |
| Dose | 10mg and 150mg |
| Prescription/Non prescription | Prescription |
| Salt | nintedanib |
| Uses | idiopathic pulmonary fibrosis (IPF) |
| Composition | nintedanib |

Product Details:
| Minimum Order Quantity | 4 Bottle |
| Drug Composition | Lamivudine, Tenofovir DF, Dolutegravir |
| Dose/Strength | 300 mg |
| Strength | 50 300 300 mg |
| Brand Name | Cipanec |
| Brand | Cipla |
| Packaging Size | 1x30Tablets |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Form | Tablet |
| Usage / Application | Hospital |

Product Details:
| Minimum Order Quantity | 4 Box |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Compostion | Gefitinib |
| Storage Condition | coo and dry place |
| Manufacturer | Khandelwal laboratories ltd |
| Shelf Life | 2 years |
| Packaging Type | Stripe |

Product Details:
| Minimum Order Quantity | 4 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Panacea Biotec Ltd |
| Shelf Life | 2 years |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 4 Strip |
| Strength | 35 mg |
| Pack Type | Box |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Cyproterone acetate and Ethinylestradiol |
| Brand | Diane 35 |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 200mg |
| Form | Capsules |
| Brand | Molflu |
| Manufacturer | Dr.Reddy's Laboratories limited |
| Treatment | Treatment of a Mild to moderate Corona Virus disease(Covid-19). |
| Packaging Size | 10 TABLETS IN 1 STRIP |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Composition | Molnupiravir. |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Bottle |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Miracalus Pharma Pvt Ltd |
| Shelf Life | 2 years |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 4 |
| Strength | 30 mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Composition | Octreotide 30mg |
| Brand Name | Netvica |
| Manufacturer | Halsted Pharma Pvt Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 3 |
| Packaging Type | Vial |
| Composition | Octreotide 30mcg |
| Brand Name | Somalinx |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
| Strength | 30 mcg |

Product Details:
| Minimum Order Quantity | 2 |
| Strength | 30 mg |
| Packaging Type | Vial |
| Composition | Octreotide 30mg |
| Brand Name | Octject |
| Manufacturer | RPG Life Science |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 1 |
| Brand | Nintena |
| Packaging Type | 150mg |
| Form | capsules |
| Treatment | idiopathic pulmonary fibrosis |
| Dose | 150mg |
| Prescription/Non prescription | Prescription |
| Salt | nintedanib |
| Composition | nintedanib |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Box |
| Packaging Size | BOX |
| Brand | Gefticip |
| Composition | Gefitinib |
| Manufacturer | Cipla |
| Treatment | Non-small cell lung cancer |
| Form | Tablet |
| Side Effect | Most side effects do not require any medical attention and disappear as your body adjusts to the med |
| Storage | Store below 30 Degree Celsius. |
| Strength | 250 mg |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 4 |
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Pemetero |
| Manufacturer | Hetero |
| Usages | Non-Small Lung Cancer |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 |
| Dose/Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Gefitinib |
| Storage Condition | Store below 30 DegreeC |
| Manufacturer | Oncozest |
| Shelf Life | 2 years |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 3 Bottle |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotirel |
| Manufacturer | Reliance Life Sciences |
| Usages | Non Small cell lung Cancer |

Product Details:
| Minimum Order Quantity | 3 |
| Strength | 150 mg |
| Brand | Nindev |
| Generic | Nintedanib |
| Packaging | 1x10 capsules |
| Shelf Life | 24 Months |
| Medicine Type | Allopathic |

Product Details:
| Minimum Order Quantity | 3 |
| Strength | 100 mg |
| Brand | Nintib |
| Generic | Nintedanib. |
| Usage | Non-Small lung cancer. |
| Manufactured | Cipla Ltd. |
| Shelf life | 2 years |

Product Details:
| Minimum Order Quantity | 4 Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Cisplatin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 150 mg |
| Packaging Type | Box |
| Brand | Nintabid |
| Generic | Nintedanib |
| Manufacturer | J B chemicals and pharmaceuticals ltd |
| Packaging | 1X10 Capsules |

Product Details:
| Minimum Order Quantity | 1 |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Samarth |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Composition | Gefitinib 250 MG |
Warning: Out of the reach and sight of children and away from pets, never share your medicines with others, and use this medication only for the indication prescribed. The information contained herein is not intended to cover all possible uses, directions, precautions, warnings, drug interactions, allergic reactions, or adverse effects.

Product Details:
| Minimum Order Quantity | 4 Piece |
| Strength | 10 g |
| Packaging Size | 100ml vial |
| Shelf life | 24 months |
| Brand | Immunorel |
| Manufacture | Reliance life science |

Product Details:
| Minimum Order Quantity | 3 Box |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Commercial |
| Manufacturer | lung cancer. |
| Shelf Life | 2 years |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 2 |
| Dose/Strength | 250 mg |
| Usage/Application | Clinical |
| Manufacturer | Sarabhai Chemicals ltd |
| Shelf Life | 24 months |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 2 |
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Pemaxam |
| Manufacturer | Samarth |
| Usages | Non-Small Lung Cancer |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 3 Pack |
| Brand | Etacept |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
| Usage/Application | Ankylosing Spondylitis |

Product Details:
| Minimum Order Quantity | 4 |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | BDR Pharmaceuticals International Pvt Ltd. |
| Shelf Life | 2 years |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 4 |
| Form | Injection |
| Compostion | Cisplatin |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Uses | Lung Cancer |
| Shelf life | 2 years |

Product Details:
| Minimum Order Quantity | 4 |
| Strength | 150 mg |
| Usage/Application | Hospital |
| Compostion | Nintedanib |
| Storage Condition | cool and dry place |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 2 mg |
| Form | Tablet |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Alkat |
| Compostion | Melphalan |
| Manufacturer | Zee Laboratories. |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 4 |
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Nintedanib |
| Storage Condition | cool and dry place |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 5 |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Hetero |
| Shelf Life | 2 years |
| Packaging Type | Box |

Product Details:
| Minimum Order Quantity | 4 |
| Strength | 10 mg |
| Generic Name | Everolimus |
| Country of Origin | Made in India |
| Brand | Evercan |
| Usage | Lung cancer |
| Manufactured | Miracalus Pharma Pvt Ltd |

Product Details:
| Minimum Order Quantity | 3 |
| Strength | 500 mg |
| Packaging Type | Box |
| Brand Name | Pemetyra |
| Manufacturer | Medyra Pharmaceuticals |
| Usages | Non small cell Lung Cancer. |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 2 |
| Strength | 150 mg |
| Brand | Fibnib |
| Manufacture | Alkam laboratories ltd |
| packaging | 1x10 capsules |
| Generic | Nintedanib |

Product Details:
| Minimum Order Quantity | 1 Vial |
| Packaging Size | 1 Injection in 1 vial |
| Brand | Natco Pharma Ltd |
| Composition | Pemetrexed (100mg) |
| Prescription/Non prescription | Prescription |
| Directions for Use | Your doctor or nurse will give you this medicine. Kindly do not self administer. |
| Storage | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Strength | 100mg |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 3 Vial |
| Brand | Rubilong |
| Generic | Pegylated Liposomal Doxorubicin Hydrochloride |
| Strength | 20 mg |
| Dosage form | Injection |
| Manufactured | Zuventus Healthcare Ltd. |
| Shelf Life | 2 years |
| Packaging type | Box |

Product Details:
| Minimum Order Quantity | 2 |
| Strength | 40 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Afatinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 4 |
| Strength | 500000 U |
| Pack Type | Vial |
| Brand Name | Hipoly B |
| Manufacturer | Intas Pharmaceuticals. |
| Usages | Severe Bacteria infection. |

Product Details:
| Minimum Order Quantity | 4 |
| Strength | 100 mg |
| Country of Origin | Made in India |
| Brand | Etosid |
| Generic | Etoposide |
| Manufactured | Cipla Ltd |
| Usage | Small cell lung Cancer |
| Shelf life | 2 years |

Product Details:
| Minimum Order Quantity | 2 |
| Strength | 20 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf life | 2 years |