Product Details:
| Minimum Order Quantity | 3 Vial |
| Strength | 2 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium. |
| Usage | Severe Bacterial Infection. |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Merotrol |
| Manufacturer | Lupin |
| Usages | Severe bacterial Infection |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | MERROBE |
| Manufacturer | Meropenem. |
| Usages | Severe Bacterial Infection. |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 2 years |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Generic | Meropenem. |
Additional Information:
Product Details:
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Merocrit |
| Manufacturer | Cipla Ltd. |
| Usages | used to Treatment of a Severe Bacteria. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | MEROPLAN |
| Manufacturer | Abbott |
| Usages | Severe Bacterial Infection. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 years |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Generic | Meropenem. |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | MERROBE |
| Manufacturer | Glemark Pharmaceuticals ltd. |
| Usages | Severe Bacterial Infection. |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 2 years |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Generic | Meropenem. |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Strip |
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Capsule |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Brand | Alphapod |
| Manufactured By | Hetero Drugs ltd |
| Usages | To treat bacterial infections |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 375mg |
| Formulation | Cefuroxime & Clavulanic Acid |
| Dosage Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | C Furo CV 375 |
| Prescription/Non Prescription | Prescription |
| Manufactured By | Hetero Drugs ltd |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 1000mg |
| Pack Size | 10 tablets |
| Usage | Bacterial Infection |
| Brand | Penlactic |
| Prescription | Prescription |
| Brand Name | Penlactic |
| Packaging type | Strip |
| Composition | Amoxycillin + Potassium Clavulanic acid |
| Form | Tablets |
| Manufacturer | Mylan pharmaceuticals pvt ltd |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
Additional Information:
Product Details:
| Strength | 600 mg |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 400 mg |
| Injection Site | IV or IM |
| Manufacturer | Sanofi Aventis |
| Packaging Type | Vial |
| Composition | Teicoplanin |
| Shelf Life | 2 yrs |
| Active Ingredient | Teicoplanin |
| Side effects | Injection site reactions (pain, swelling, redness) |
| Usage | Severe bacterial infections |
Additional Information:
Product Details:
| Strength | 1 g |
| Packaging Type | Vial |
| Form | Injection |
| Pack Type | Vial |
| Brand Name | Gerta |
| Manufacturer | Zydus Cadila. |
| Shelf life | 24 months |
| Usages | Severe Bacterial Infection. |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Generic | Ertapenem |
Additional Information:
Product Details:
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium |
Additional Information:
Product Details:
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Manufacturer | Ravian Pharma |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Vial |
| Strength | 1 gm |
| Brand Name | Finecef |
| Manufacturer | Abbott |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin Tazobactam |
| Brand Name | PEPAR |
| Manufactured By | Glenmark pharmaceuticals |
| Usages | Bacterial Infection |
| Shelf Life | 24 months |
| Prescription | Prescription |
Additional Information:
Product Details:
| Strength | 1000 mg |
| Packaging Size | 1 gm |
| Composition | Aztreonam |
| Brand | Azom |
| Manufacturer | United Biotech Pvt Ltd |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 200mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | Hifen 200 DT |
| Manufacturer | Cefixime |
| Usages | To treat various bacterial infections |
Additional Information:
Product Details:
| Strength | 100mg |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 36 months |
| Manufacturer Name | Samarth Life Science |
| Prescription/Non prescription | Prescription |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 300 ML |
| Brand | Linoplus |
| Usage/Application | Clinical |
| Composition | Linezolid |
| Injectable Form | Liquid |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Box |
| Strength | 100mg |
| Packaging Size | 10X10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand | HIFEN 100 DT |
| Manufacturer | Hetero Drugs ltd |
| Usages | To treat various bacterial infections |
Additional Information:
Product Details:
| Strength | 1 gm |
| Pack Size | 20 ml |
| Pack Type | Box |
| Brand Name | Redipenem |
| Manufacturer | Dr. Reddy's laboratories ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 2 MIU |
| Injection Site | IV |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Box |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Brand | Mahacef Sb |
| Manufactured By | Mankind Pharma Ltd |
| Shelf Life | 36 Months |
Additional Information:
Product Details:
| Strength | 2 MIU |
| Injection Site | IV |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Strength | 500mg |
| Packaging Type | Box |
| Brand | Meblan |
| Manufacturer | Lancer |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 1000mg + 500mg |
| Pack Type | Box |
| Brand Name | Germero Sb |
| Manufacturer | Zydus |
| Usages | Severe Bacterial Infection |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 1 g/vial |
| Brand | Lyortam |
| Pack Size | 1 vial |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Composition | Ertapenem 1 g |
| Shelf Life | 36 months |
| Country of Origin | India |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Merocrit |
| Manufacturer | Cipla ltd |
| Usages | Bacterial Infection |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | Merowin |
| Manufacturer | Mylan pharmaceuticals ltd |
| Usages | Bacterial Infection. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Kupen |
| Manufacturer | Hetero Drugs ltd |
| Usages | Bacterial Infection |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Vial |
| Brand Name | KUPEN |
| Manufacturer | Hetero Drugs ltd |
| Usages | Bacterial Infection |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Merowin |
| Manufacturer | Mylan pharmaceuticals pvt ltd |
| Usages | Bacterial Infection. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Merotrol |
| Manufacturer | Lupin ltd |
| Usages | severe bacterial infection |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | MERO 1G |
| Manufacturer | Meropenem. |
| Usages | Severe Bacterial Infection. |
| Prescription/Non Prescription | Non Prescription |
| Shelf Life | 2 years |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Generic | Meropenem. |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Vial |
| Dose Strengthc | 50 mg |
| Packaging Type | Vial |
| Dose | 50 mG |
| Form of Medicine | Injection |
| Salt | Tigecycline (50 MG) |
| Sto | cool |
| composition | Tigecycline (50 MG) |
| Usage | Commercial,Clinical,Hospital,Personal |
| Brand | Natco |
| Medicine | TIGI |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
| Brand | Eczas |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose Strength | 50 mg |
| Packaging Size | 1 vial |
| Composition | Tigecycline |
| Treatment | Hepatitis C Infection |
| Prescription/Non prescription | Prescription |
| Manufactured By | Hetero Drugs ltd |
| Shelf Life | 24 months |
| Storage Condition | Cool and dry place |
Additional Information:
Product Details:
| Strength | 500 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Brand | Superquin |
| Prescription/Non prescription | Prescription |
| Manufacturer | Abbott |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
Additional Information: