Product Details:
| Strength | 50 mg |
| Dose Strength | 50 mg |
| Pack Size | 1 Vial |
| Brand | Tigebax |
| Prescription Type | Prescription |
| Manufactured By | Glenmark |
| Usage/Application | Clinical |
| Packaging Type | Vial |
| Shelf Life | 2 years |
| Country of Origin | India |
| Generic Name | Tigecycline |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 3 mg |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Usage | Parasitic infection |
| Brand | Ivecop Dt |
| Shelf life | 2 years |
| Generic Name | Ivermectin |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 6mg |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
| Usage | Parasitic infection |
| Brand | Vermact |
| Generic | Ivermectin |
| Manufactured | Mankind Pharma ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Zolvac |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Febentel |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Febentel |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Fenforce |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Wormisect |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Fenbentoro |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Kachhela Medx Pvt Ltd |
| Packaging Type | Box |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Kachhela Medx Pvt Ltd |
| Packaging Type | Box |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Packaging Size | 2X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Prazivac |
| Manufacturer | Medsuvac Lifesciences Private Limited |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Dosage Form | Tablet |
| Strength | 250 mg |
| Intended User | Human |
| Prescription | Prescription |
| Packaging Type | Box |
| Brand | Wormeeclean |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 5000iu |
| Brand | Lupi Hcg |
| Manufacturer | Lupin Ltd |
| Generic | Chorionic Gonadotrophin |
| Shelf life | 2 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 40mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer Name | Kachhela Medx Pvt Ltd |
| Packaging Type | Box |
| Composition | Ivermectin |
| Shelf Life | 36 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Cat |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Fabkura |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Strength | 250mg |
| Pack Size | 10 Tablets |
| Pack Size | 1*4 Tablet |
| Composition | Triclabendazole |
| Prescription | Prescription |
| Brand Name | Tricavac |
| Manufacturer | Medsuvac Life Sciences pvt ltd |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Pack Type | Box |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Strength | 12 mg |
| Usage | Parasitic infection |
| Packaging Size | 20*10 |
| Brand | Iverquest Star DT |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 5 mg |
| Brand | Tofaheal |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Strip |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis |
| Prescription Type | Prescription |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Strip |
| Strength | 150mg + 6mg |
| Pack Size | 10*10 tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole + Ivermectin |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 12 mg |
| Usage | Human |
| Brand | Iversuvac |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Shelf Life | 36 Month |
| Generic | Ivermectin |
| Manufacture | Medsuvac |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Strip |
| Strength | 75 mg |
| Packaging Type | Box |
| Brand | Fluvir |
| Manufactured By | Hetero Drugs ltd |
| Usage / Application | Hospital |
| Shelf Life | 2 years |
| Storage | cool and dry place |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 1 MIU |
| Brand Name | Colistin |
| Manufacturer | CBC |
| Packaging Type | Box |
| Composition | Colistimethate Sodium |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Pack |
| Strength | 8g |
| Packaging Size | 1 sachet |
| Usage Type | Human |
| Brand | Fosmos |
| Manufacturer | Healing Pharma |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Composition | Triclabendazole |
| Intended User | Human |
| Usage | Human |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Strength | 5mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Box |
| Brand | Wysolone |
| Manufacturer | Lupin |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Brand | Orgonist |
| Generic | Relugolix |
| Manufactured | Sun Pharmaceutical Industries Ltd |
| Uses | Advanced Prostate cancer |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Strip |
| Packaging Type | Box |
| Drug Composition | Prucalopride 1mg |
| Brand Name | Pruease |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Prescription |
| Strength | 2 mg |
Additional Information:
Product Details:
| Dose Strength | 50 mg |
| Composition | Tigecycline |
| Treatment | Severe Bacterial infection. |
| Prescription/Non prescription | Prescription |
| Manufactured By | Abbott |
| Shelf Life | 2 years |
| Storage Condition | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Product Details:
| Dose Strength | 50 mg |
| Manufactured By | Alkem Laboratories |
| Shelf Life | 2 years |
| Usage/Application | Clinical |
| Generic | Tigecycline |
Additional Information:
Product Details:
| Strength | 75iu |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Menotas Sp |
| Generic | Menotropin |
Additional Information:
Product Details:
| Strength | 500mg |
| Pack Size | 10 Tablets |
| Brand | Mebenza |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Healing Pharma |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Lupimeb |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Lupin Ltd |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebechrist |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Christ Pharma |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Wormin |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 50 mg |
| Manufactured | Jolly Healthcare |
| Generic | Mexiletine |
| Uses | Arrhythmia |
| Brand | Jollifos |
Additional Information:
Product Details:
| Strength | 2 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Composition | Colistimethate Sodium |
Additional Information:
Product Details:
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Manufactured | Intas Pharmaceuticals Ltd |
| Brand | Daparyl |
Additional Information:
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Manufactured | Intas Pharmaceuticals Ltd |
| Brand | Daparyl |
Additional Information:
Product Details:
| Strength | 200mg+1.5mg |
| Packaging Type | Box |
| Brand | Medworm |
| Manufacturer | Medsyn Lab Biotech |
| Uses | Parasitic and Worm infection |
Additional Information: