Product Details:
| Strength | 15 mg |
| brand | Leucorin 15mg Tablet |
| dosage | 15mg |
| form | Tablet |
| generic | calcium folinate |
Product Details:
| Minimum Order Quantity | 3 Vial |
| Strength | 1 mg/ 1ml |
| Vial Volume | 1 ml |
| Brand | Vinlon |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Shelf Life | 2 years |
| Form | Solution |
| Packaging Type | Box |
| Manufacturer | Celon Laboratories Ltd |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Vial |
| Strength | 1000 mg |
| Dose/Strength | 1000 mg |
| Injection Type | Solution |
| Composition | Gemcitabine |
| Manufacturer | Neon Laboratories limited |
| Shelf Life | 2 years |
| Usage/Application | Hospital |
| Form | Injection |
| Generic | Gemcitabine |
Additional Information:
Product Details:
| Tube Material | PVC |
| Usage/Application | Hospital |
| Color | Transparent |
| Brand Name | Oncofusion Set |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Imat |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Shelf Life | 2 years |
| Manufacturer | Zydus Healthcare |
| Generic | Imatimib meslate 400mg. |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Strip |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Imat |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 10 tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Manufacturer | Zydus Healthcare ltd |
Additional Information:
Product Details:
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
| Manufacturer | Sun pharmaceuticals industries ltd |
| Usage/Application | Hospital |
Additional Information:
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 100 Capsules |
| Brand | Hydrea |
| Manufactured By | Sarabhai |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
| Usage / Application | Hospital |
Additional Information:
Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Stripe |
| Manufacturer | RPG Life Sciences ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Dose/Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Imatinib |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Vial |
| Brand Name | CRESP |
| Manufacturer | Dr Reddy's Laboratories ltd. |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Country of Origin | Made in India |
| Generic | Darbepoetin alfa. |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Vial |
| Strength | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | Ritcema |
| Manufacturer | Celon Laboratories Ltd |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose/Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 3*10 |
| Packaging Type | Box |
| Compostion | Imatinib |
| Manufacturer | Oncozest |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Pack Type | Box |
| Packaging Type | Box |
| Composition | Darbepoetin alfa |
| Brand Name | Darbecon |
| Manufacturer | Concord Biotech Ltd. |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Additional Information:
Product Details:
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Anfoe |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Cancer Chemotherapy |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Anfoe |
| Composition | Recombinant Human Erythropoietin Alfa |
| Treatment | Cancer Chemotherapy. |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 40 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Xospata |
Additional Information:
Product Details:
| Strength | 100 mg |
| Form | Injection |
| brand | Cetuxa |
| Manfufactured by | Alkem |
| generic | Cetuximab |
Additional Information:
Product Details:
| Strength | 6000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | 1 Injection |
| Brand | Vintor |
| Composition | Erythropoietin |
| Treatment | Anemia due to Cancer chemotherapy |
| Shelf life | 24 months |
Additional Information:
Product Details:
| Strength | 1 mg/ 1ml |
| Packaging Type | Box |
| Brand | Vincihal |
| Manufacturer | Halsted Pharma |
| Shelf Life | 2 years |
| Generic | Vincristine |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Capelieva |
| Manufacturer | Allieva Pharma |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Generic | Capecitabine |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Capebel DT |
| Manufacturer | Shilpa Medicare ltd |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
| Generic | Capecitabine |
| Form | Tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Strip |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capebel DT |
| Manufacturer | Shilpa Medicare ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 500 mg |
| Pack Type | Strips |
| Brand Name | Capekast |
| Manufacturer | Aprazer Healthcare Pvt Ltd |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Samarth Life Sciences pvt ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Storage Condition | Imatinib |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
| Manufacturer | Getwell Pharma Pvt Ltd. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | X Mab |
| Manufactured By | RPG Life Science Ltd |
| Usage/Application | Hospital |
| Shelf Life | 2 years |
| Generic | Rituximab |
Additional Information:
Product Details:
| Strength | 500 mg |
| Stregnth | 500 mg |
| Packaging Type | Vial |
| Packaging Size | 50 ml |
| Brand | 500 Mg Injection |
| Manufacturer | Intas Pharmaceutical Ltd. |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 1000 mg |
| Brand Name | Metho-Ml |
| Manufacturer | Metta Life Sciences Private Limited. |
| Usages | Cancer |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Rituxipan 100mg |
| Manufacturer | Mankind Pharma ltd |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Generic | Rituximab |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Compostion | Imatinib |
| Prescription/Non prescription | Prescription |
| Shelf Life | 2 years |
Additional Information:
Product Details:
| Pack Type | Box |
| Packaging Type | Box |
| Composition | Darbepoetin alfa |
| Brand Name | Darbecon |
| Manufacturer | Concord Biotech Ltd. |
Additional Information:
Product Details:
| Composition | Darbepoetin alfa |
| Brand Name | Cresp |
| Manufacturer | Dr Reddy's Laboratories ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Packaging Type | Box |
| Pack Type | Vial |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Erypeg |
| Composition | Erythropoietin |
| Treatment | Cancer Chemotherapy. |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin Alfa |
| Treatment | Anemia due to Cancer Chemotherapy. |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Pack Type | Vial |
| Brand Name | Darba |
| Manufacturer | RPG Life Sciences Ltd |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Generic | Darbepoetin alfa |
| Shelf life | 2 years |
| Form | Injection |
Additional Information:
Product Details:
| Strength | 60 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Oluta |
Additional Information:
Product Details:
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Generic | Methotrexate. |
Additional Information:
Product Details:
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Invista |
| Manufacturer | Dr. Reddy's laboratories ltd |
| Usages | Manage Cancers of blood and bone marrow |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 100 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml |
| Brand | Rituxy 100mg |
| Manufacturer | Glemark Laboratories Ltd. |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
Additional Information: